Name/Finish time/(Lap times)
Five laps (lap=approx. 1.2 miles)
Casey Hildebrandt: 25:04† (4:58 | 5:00 | 5:24 | 4:42 | 5:00)
Marc Thorsen: 26:59 (5:23 | 5:19 | 5:26 | 5:28 | 5:23)
Kyle Greene: 27:00 (5:22 | 5:29 | 5:25 | 5:25 | 5:19)
Ben Senkerik: 27:01 (5:25 | 5:20 | 6:27 | 5:25 | 5:14)
Tony Kaatz: 27:32 (5:28 | 5:34 | 5:29 | 5:32 | 5:30)
Paul Meuer: 30:07 (5:59 | 5:59 | 6:03 | 6:02 | 6:04)
Jeremy Brouwer: 32:27 (6:16 | 6:27 | 6:32 | 6:40 | 6:32)
Ben Jones: 33:05 (6:32 | 6:36 | 7:02 | 6:42 | 6:13)
Ben Firgens: 36:45† (7:28 | 7:25 | 7:15 | 7:38 | 6:59)
Jay Pettengill: 39:22 (7:18 | 7:56 | 8:02 | 8:03 | 8:03)
Wednesday, August 29, 2012
Wednesday, September 21, 2011
Time Trial Results: Sept. 21, 2011
Name/Finish time/(Lap times)/[Difference from previous]
Five laps
Eric Smith: 23:46† (4:38 | 4:43 | 4:49 | 4:47 | 4:49) [-0:10]
Ben Senkerik: 26:58 (5:56 | 5:23 | 5:18 | 5:09 | 5:12) [+0:27]
Kyle Greene: 27:02 (5:27 | 5:19 | 5:31 | 5:18 | 5:27) [-0:50]
Andy Fehrenbach: 27:41† (5:30 | 5:27 | 5:33 | 5:35 | 5:36) [-0:24]
Paul Meuer: 27:51† (5:32 | 5:34 | 5:33 | 5:35 | 5:37) [-0:29]
Ben Jones: 29:02† (6:00 | 5:43 | 5:46 | 5:51 | 5:42) [-1:58]
Jeremy Brouwer: 29:28† (5:45 | 5:45 | 5:37 | 5:58 | 6:03) [-4:46]
Renee DeBruin: 29:42† (5:51 | 5:39 | 5:58 | 5:54 | 6:00) [-0:39]
Rosette Reynolds: 33:47† (6:49 | 6:40 | 6:43 | 6:46 | 6:49) [-1:24 off previous 4-lap time]
Four laps
Alex Tande: 25:34† (6:19 | 6:13 | 6:35 | 6:27) [-0:45]
Jay Pettengill: 29:56† (7:50 | 7:36 | 7:30 | 7:00) [-0:53]
†Personal best
Five laps
Eric Smith: 23:46† (4:38 | 4:43 | 4:49 | 4:47 | 4:49) [-0:10]
Ben Senkerik: 26:58 (5:56 | 5:23 | 5:18 | 5:09 | 5:12) [+0:27]
Kyle Greene: 27:02 (5:27 | 5:19 | 5:31 | 5:18 | 5:27) [-0:50]
Andy Fehrenbach: 27:41† (5:30 | 5:27 | 5:33 | 5:35 | 5:36) [-0:24]
Paul Meuer: 27:51† (5:32 | 5:34 | 5:33 | 5:35 | 5:37) [-0:29]
Ben Jones: 29:02† (6:00 | 5:43 | 5:46 | 5:51 | 5:42) [-1:58]
Jeremy Brouwer: 29:28† (5:45 | 5:45 | 5:37 | 5:58 | 6:03) [-4:46]
Renee DeBruin: 29:42† (5:51 | 5:39 | 5:58 | 5:54 | 6:00) [-0:39]
Rosette Reynolds: 33:47† (6:49 | 6:40 | 6:43 | 6:46 | 6:49) [-1:24 off previous 4-lap time]
Four laps
Alex Tande: 25:34† (6:19 | 6:13 | 6:35 | 6:27) [-0:45]
Jay Pettengill: 29:56† (7:50 | 7:36 | 7:30 | 7:00) [-0:53]
†Personal best
Time Trial Results: Sept. 14, 2011
Name/Finish time/(Lap times)/[Difference from previous]
Five laps
Eric Smith: 23:56 (4:44 | 4:45 | 4:49 | 4:50 | 4:48) [-0:39]
Ben Senkerik: 26:31 (5:27 | 5:16 | 5:17 | 5:16 | 5:15) [+0:08]
Kyle Greene: 27:52 (5:33 | 5:54 | 5:34 | 5:28 | 5:23) [+0:57]
Paul Meuer: 28:20 (5:44 | 5:39 | 5:42 | 5:42 | 5:33) [-0:41]
Renee DeBruin: 30:21 (6:15 | 6:14 | 5:59 | 5:58 | 5:55) [+0:56 over 4-lap time]
Ben Jones: 31:00 (6:20 | 5:55 | 6:06 | 6:37 | 6:02) [+1:40]
Jeremy Brouwer: 34:14 (6:31 | 6:41 | 6:54 | 7:00 | 7:08) [+3:12]
Four laps
Alex Tande: 26:19 (6:27 | 6:37 | 6:42 | 6:33) [NA]
Jay Pettengill: 30:49 (7:26 | 7:50 | 7:57 | 7:36) [-1:15]
Five laps
Eric Smith: 23:56 (4:44 | 4:45 | 4:49 | 4:50 | 4:48) [-0:39]
Ben Senkerik: 26:31 (5:27 | 5:16 | 5:17 | 5:16 | 5:15) [+0:08]
Kyle Greene: 27:52 (5:33 | 5:54 | 5:34 | 5:28 | 5:23) [+0:57]
Paul Meuer: 28:20 (5:44 | 5:39 | 5:42 | 5:42 | 5:33) [-0:41]
Renee DeBruin: 30:21 (6:15 | 6:14 | 5:59 | 5:58 | 5:55) [+0:56 over 4-lap time]
Ben Jones: 31:00 (6:20 | 5:55 | 6:06 | 6:37 | 6:02) [+1:40]
Jeremy Brouwer: 34:14 (6:31 | 6:41 | 6:54 | 7:00 | 7:08) [+3:12]
Four laps
Alex Tande: 26:19 (6:27 | 6:37 | 6:42 | 6:33) [NA]
Jay Pettengill: 30:49 (7:26 | 7:50 | 7:57 | 7:36) [-1:15]
Time Trial Results: Sept. 8, 2011
Name/Finish time/(Lap times)/[Difference from previous]
Five laps
Eric Smith: 24:35 (4:47 | 4:52 | 4:57 | 5:00 | 4:49) [-1:15]
Kyle Greene: 26:55† (5:18 | 5:21 | 5:30 | 5:26 | 5:20) [-1:02]
Andy Fehrenbach: 28:05 (5:29 | 5:34 | 5:39 | 5:42 | 5:41) [-0:55]
Paul Meuer: 29:01 (5:49 | 5:46 | 5:52 | 5:48 | 5:46) [-3:18]
Ben Jones: 29:20 (6:17 | 6:06 | 5:11 | 5:42 | 6:04) [-2:21]
Jeremy Brouwer: 31:02 (6:06 | 6:18 | 6:16 | 6:08 | 6:14) [-1:16]
Four laps
Renee DeBruin: 23:30 (5:43 | 5:55 | 6:01 | 5:52) [-1:03]
Rosette Reynolds: 28:22 (7:07 | 7:02 | 6:59 | 7:14) [-1:02]
Jay Pettengill: 31:49 (7:37 | 8:00 | 8:06 | 8:06) [-0:15]
†Personal best
Five laps
Eric Smith: 24:35 (4:47 | 4:52 | 4:57 | 5:00 | 4:49) [-1:15]
Kyle Greene: 26:55† (5:18 | 5:21 | 5:30 | 5:26 | 5:20) [-1:02]
Andy Fehrenbach: 28:05 (5:29 | 5:34 | 5:39 | 5:42 | 5:41) [-0:55]
Paul Meuer: 29:01 (5:49 | 5:46 | 5:52 | 5:48 | 5:46) [-3:18]
Ben Jones: 29:20 (6:17 | 6:06 | 5:11 | 5:42 | 6:04) [-2:21]
Jeremy Brouwer: 31:02 (6:06 | 6:18 | 6:16 | 6:08 | 6:14) [-1:16]
Four laps
Renee DeBruin: 23:30 (5:43 | 5:55 | 6:01 | 5:52) [-1:03]
Rosette Reynolds: 28:22 (7:07 | 7:02 | 6:59 | 7:14) [-1:02]
Jay Pettengill: 31:49 (7:37 | 8:00 | 8:06 | 8:06) [-0:15]
†Personal best
Monday, September 5, 2011
Time Trial Results: Sept. 1, 2011
Name/Finish time/(Lap times)/[Difference from previous]
Five laps
Ben Senkerik: 26:23† (5:26 | 5:14 | 5:15 | 5:14 | 5:14) [-0:34]
Kyle Greene: 27:57 (5:26 | 5:34 | 5:37 | 5:44 | 5:36) [-1:02]
Andy Fehrenbach: 29:00 ( 5:39 | 5:43 | 5:48 | 5:57 | 5:53) [-0:37]
Ben Jones: 31:41 (6:03 | 6:13 | 6:24 | 6:20 | 6:41) [-0:11]
Paul Meuer: 32:19 (5:57 | 7:01* | 6:41 | 6:14 | 6:26) [+1:41]
Four laps
Renee DeBruin: 24:33 (5:58 | 6:06 | 6:22 | 6:07) [-2:33]
Rosette Reynolds: 29:24 (6:34 | 8:21 | 7:02 | 6:57) [NA]
Jay Pettengill: 32:04 (7:49 | 8:38 | 8:18 | 7:19) [-1:10]
*Paul had a mechanical issue that he stopped to attend. The issue was not completely rectified and his overall time difference from the previous week shows this.
Eric, Jeremy and Alex did not participate as their bikes were at the shop.
†Personal best
Five laps
Ben Senkerik: 26:23† (5:26 | 5:14 | 5:15 | 5:14 | 5:14) [-0:34]
Kyle Greene: 27:57 (5:26 | 5:34 | 5:37 | 5:44 | 5:36) [-1:02]
Andy Fehrenbach: 29:00 ( 5:39 | 5:43 | 5:48 | 5:57 | 5:53) [-0:37]
Ben Jones: 31:41 (6:03 | 6:13 | 6:24 | 6:20 | 6:41) [-0:11]
Paul Meuer: 32:19 (5:57 | 7:01* | 6:41 | 6:14 | 6:26) [+1:41]
Four laps
Renee DeBruin: 24:33 (5:58 | 6:06 | 6:22 | 6:07) [-2:33]
Rosette Reynolds: 29:24 (6:34 | 8:21 | 7:02 | 6:57) [NA]
Jay Pettengill: 32:04 (7:49 | 8:38 | 8:18 | 7:19) [-1:10]
*Paul had a mechanical issue that he stopped to attend. The issue was not completely rectified and his overall time difference from the previous week shows this.
Eric, Jeremy and Alex did not participate as their bikes were at the shop.
†Personal best
Time Trial Results: Aug. 25, 2011
This year, we've been able to incorporate the new Ceresco Prairie Mountain Bike Trail into our weekly time trials. Using the outermost loop in a clockwise direction, we get about a 1-mile lap that is entirely singletrack and includes a switchback climb, a few rocky obstacles and a couple of fast and tricky descents.
A GPS track of the loop is available on Garmin Connect.
So here are the results from week one:
Five laps
Eric Smith: 25:50 (5:08 | 5:11 | 5:15 | 5:07 | 5:09)
Ben Senkerik: 26:57 (5:27 | 5:21 | 5:16 | 5:22 | 5:31)
Kyle Greene: 28:59 (5:30 | 6:03 | 5:50 | 5:50 | 5:46)
Andy Fehrenbach: 29:37 (5:56 | 5:51 | 5:56 | 5:59 | 5:55)
Paul Meuer: 30:38 (6:20 | 6:08 | 6:06 | 5:59 | 6:05)
Ben Jones: 31:52 (6:29 | 6:22 | 6:20 | 6:17 | 6:24)
Jeremy Brouwer: 32:18 (6:15 | 6:23 | 6:24 | 6:40 | 6:36)
Four laps
Renee DeBruin: 26:46 (6:41 | 6:46 | 6:25 | 6:54)
Jay Pettengill: 33:14 (7:50 | 8:12 | 8:33 | 8:39)
Two laps*
Alex Tande: 14:02 (6:48 | 7:14)
Rosette Reynolds: 14:26 (7:11 | 7:16)
* Rosette crashed on her third lap and Alex stopped to assist her.
A GPS track of the loop is available on Garmin Connect.
So here are the results from week one:
Five laps
Eric Smith: 25:50 (5:08 | 5:11 | 5:15 | 5:07 | 5:09)
Ben Senkerik: 26:57 (5:27 | 5:21 | 5:16 | 5:22 | 5:31)
Kyle Greene: 28:59 (5:30 | 6:03 | 5:50 | 5:50 | 5:46)
Andy Fehrenbach: 29:37 (5:56 | 5:51 | 5:56 | 5:59 | 5:55)
Paul Meuer: 30:38 (6:20 | 6:08 | 6:06 | 5:59 | 6:05)
Ben Jones: 31:52 (6:29 | 6:22 | 6:20 | 6:17 | 6:24)
Jeremy Brouwer: 32:18 (6:15 | 6:23 | 6:24 | 6:40 | 6:36)
Four laps
Renee DeBruin: 26:46 (6:41 | 6:46 | 6:25 | 6:54)
Jay Pettengill: 33:14 (7:50 | 8:12 | 8:33 | 8:39)
Two laps*
Alex Tande: 14:02 (6:48 | 7:14)
Rosette Reynolds: 14:26 (7:11 | 7:16)
* Rosette crashed on her third lap and Alex stopped to assist her.
Wednesday, August 24, 2011
Grand Trail Opening Celebration
As we prepare to celebrate the Grand Opening of the Ripon College Ceresco Prairie Conservancy Mountain Bike Trail this Saturday.
We'd like to take a moment to recognize all the volunteers who helped in this project. If you feel your name is missing from the list below, please contact Ric Damm at dammr@ripon.edu
We'd like to take a moment to recognize all the volunteers who helped in this project. If you feel your name is missing from the list below, please contact Ric Damm at dammr@ripon.edu
Kate Amell
Jeremy Brouwer
Kevin Carli
Kyle Crombie
Renee DeBruin
Andy Fehrenbach
Cody Gunst
Geralyn Haggerty
Bjorn Hauge
Chris Hinshaw
Spencer Hoffman
Mike Holland
Adrian Icenogle
Rich Janssen
Ben Jones
David Joyce
Mitch Katt
Rich Ketter
Bruce King
Zach Kouba
Karen Kriz
Brady Kuphal
Jerry Kurek
Mary Manering
Jessica Martzhal
Paul Meuer
Chris Moen
Brandon Mumm
Pam Mumm
Jim Parman
Amy Pinkston
Cody Pinkston
Michael Rausch
Mark Reynolds
Rosette Reynolds
Amber Rico
Mark Sabel
Nick Sabel
Cameron Schave
Allison Schmidt
Tiffany Seering
Casey Simonson
Zach Smith
Fabrizzio Subia
Alex Tande
Dennis Tande
Corey Vande Brink
Jenny Van Mersbergen
Olivia Verma
Elizabeth Wegner
Kathleen Wendel
Austin Wild
Dale Wszalek
Subscribe to:
Posts (Atom)