Name/Finish time/(Lap times)/[Difference from previous]
Five laps
Eric Smith: 23:46† (4:38 | 4:43 | 4:49 | 4:47 | 4:49) [-0:10]
Ben Senkerik: 26:58 (5:56 | 5:23 | 5:18 | 5:09 | 5:12) [+0:27]
Kyle Greene: 27:02 (5:27 | 5:19 | 5:31 | 5:18 | 5:27) [-0:50]
Andy Fehrenbach: 27:41† (5:30 | 5:27 | 5:33 | 5:35 | 5:36) [-0:24]
Paul Meuer: 27:51† (5:32 | 5:34 | 5:33 | 5:35 | 5:37) [-0:29]
Ben Jones: 29:02† (6:00 | 5:43 | 5:46 | 5:51 | 5:42) [-1:58]
Jeremy Brouwer: 29:28† (5:45 | 5:45 | 5:37 | 5:58 | 6:03) [-4:46]
Renee DeBruin: 29:42† (5:51 | 5:39 | 5:58 | 5:54 | 6:00) [-0:39]
Rosette Reynolds: 33:47† (6:49 | 6:40 | 6:43 | 6:46 | 6:49) [-1:24 off previous 4-lap time]
Four laps
Alex Tande: 25:34† (6:19 | 6:13 | 6:35 | 6:27) [-0:45]
Jay Pettengill: 29:56† (7:50 | 7:36 | 7:30 | 7:00) [-0:53]
†Personal best
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment