Name/Finish time/(Lap times)/[Difference from previous]
Five laps
Eric Smith: 24:35 (4:47 | 4:52 | 4:57 | 5:00 | 4:49) [-1:15]
Kyle Greene: 26:55† (5:18 | 5:21 | 5:30 | 5:26 | 5:20) [-1:02]
Andy Fehrenbach: 28:05 (5:29 | 5:34 | 5:39 | 5:42 | 5:41) [-0:55]
Paul Meuer: 29:01 (5:49 | 5:46 | 5:52 | 5:48 | 5:46) [-3:18]
Ben Jones: 29:20 (6:17 | 6:06 | 5:11 | 5:42 | 6:04) [-2:21]
Jeremy Brouwer: 31:02 (6:06 | 6:18 | 6:16 | 6:08 | 6:14) [-1:16]
Four laps
Renee DeBruin: 23:30 (5:43 | 5:55 | 6:01 | 5:52) [-1:03]
Rosette Reynolds: 28:22 (7:07 | 7:02 | 6:59 | 7:14) [-1:02]
Jay Pettengill: 31:49 (7:37 | 8:00 | 8:06 | 8:06) [-0:15]
†Personal best
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment